
Hand-held Analyzer Type 2250 –
Instruction Manual
94
Table A.38 Directional response for Hand-held Analyzer Type 2250 (including Microphone Type 4189), with Wind-
screen UA 1650 fitted and measured in a plane parallel to the long axis of Hand-held Analyzer, but perpendicular to
the display, 4000 Hz – 10600 Hz.
Frequency
Angle 4000 Hz 4500 Hz 5000 Hz 5600 Hz 6300 Hz 7100 Hz 8000 Hz 8500Hz 9000 Hz 9500 Hz 10000 Hz 10600 Hz
0° –0.02 –0.02 –0.02 –0.01 –0.01 –0.02 –0.01 –0.01 –0.01 –0.01 –0.01 0.00
5° –0.01 0.00 0.02 –0.02 –0.02 0.00 –0.05 –0.04 0.01 –0.08 –0.05 –0.10
10° 0.05 0.08 0.07 0.07 –0.04 0.04 –0.10 –0.09 –0.06 –0.21 –0.20 –0.27
15° 0.12 0.13 0.09 0.20 –0.14 0.09 –0.24 –0.24 –0.21 –0.35 –0.43 –0.46
20° 0.18 0.09 0.07 0.30 –0.31 0.10 –0.49 –0.49 –0.36 –0.35 –0.46 –0.51
25° 0.19 –0.10 –0.11 0.27 –0.43 –0.06 –0.69 –0.78 –0.48 –0.41 –0.35 –0.44
30° 0.08 –0.47 –0.39 –0.06 –0.52 –0.37 –0.72 –0.97 –0.77 –0.90 –0.66 –0.81
35° –0.18 –0.79 –0.52 –0.51 –0.81 –0.46 –1.00 –1.18 –1.24 –1.23 –0.89 –0.98
40° –0.37 –0.69 –0.28 –0.51 –1.19 –0.44 –1.35 –1.41 –1.52 –1.38 –1.25 –1.06
45° –0.28 –0.43 –0.28 –0.49 –1.13 –0.85 –1.10 –1.74 –1.53 –2.12 –1.78 –1.40
50° –0.15 –0.57 –0.88 –1.03 –1.34 –0.82 –1.69 –1.91 –1.90 –2.42 –2.04 –1.87
55° –0.35 –1.03 –1.04 –1.09 –1.76 –0.94 –1.58 –1.95 –2.41 –2.58 –2.69 –2.32
60° –0.75 –1.04 –0.68 –1.09 –1.61 –1.33 –2.26 –2.36 –2.27 –3.18 –2.63 –3.01
65° –0.72 –0.90 –1.08 –1.71 –2.12 –1.72 –2.06 –2.75 –2.91 –2.97 –3.39 –2.95
70° –0.49 –1.40 –1.43 –1.17 –2.03 –1.77 –2.73 –2.75 –3.11 –3.70 –3.30 –3.67
75° –0.81 –1.51 –1.30 –1.44 –2.80 –2.08 –2.97 –3.49 –3.25 –4.09 –3.94 –3.72
80° –1.33 –1.21 –1.72 –1.86 –2.20 –2.14 –3.02 –3.66 –4.01 –4.19 –4.32 –4.42
85° –1.06 –1.84 –1.61 –2.09 –2.66 –2.68 –3.69 –3.67 –4.18 –4.55 –4.79 –4.66
90° –0.83 –2.04 –1.73 –2.41 –2.79 –2.36 –3.91 –4.21 –4.11 –4.99 –4.67 –5.64
95° –1.35 –1.43 –2.52 –2.11 –3.31 –2.90 –3.55 –4.58 –4.50 –5.32 –5.08 –5.31
100° –1.30 –2.02 –1.97 –2.73 –3.15 –2.89 –4.43 –4.44 –4.81 –5.45 –5.53 –5.57
105° –1.06 –2.13 –2.21 –2.63 –3.74 –3.24 –4.25 –4.88 –5.18 –5.42 –5.70 –5.59
110° –1.87 –1.82 –2.51 –2.87 –3.29 –3.69 –4.56 –5.10 –5.01 –6.08 –6.20 –5.84
115° –2.16 –2.76 –2.08 –3.20 –3.93 –3.11 –5.06 –5.42 –5.80 –6.17 –6.03 –6.73
120° –1.22 –2.72 –3.33 –2.66 –3.98 –3.79 –4.40 –5.64 –6.02 –6.54 –7.01 –6.94
125° –1.03 –1.70 –2.80 –3.91 –4.07 –3.59 –5.36 –5.55 –5.71 –6.83 –6.83 –7.03
130° –1.50 –1.85 –1.72 –2.85 –4.55 –4.69 –4.98 –6.00 –6.65 –7.11 –6.86 –7.07
135° –1.03 –2.10 –2.32 –2.42 –2.99 –3.43 –5.96 –6.46 –6.52 –7.12 –7.57 –8.05
140° –0.13 –1.22 –2.05 –2.99 –3.71 –2.66 –3.65 –4.82 –5.83 –7.22 –7.61 –7.97
145° –0.06 –0.63 –0.83 –1.67 –3.54 –3.78 –4.36 –4.44 –4.44 –4.97 –5.27 –6.01
150° –0.99 –1.19 –0.86 –0.91 –1.91 –2.25 –4.00 –4.96 –5.44 –6.22 –6.29 –6.25
155° –2.28 –2.61 –2.36 –2.05 –2.22 –1.75 –2.49 –3.13 –3.56 –4.51 –5.09 –5.96
160° –2.77 –3.59 –4.07 –4.30 –4.40 –3.68 –3.83 –3.91 –3.89 –4.27 –4.31 –4.55
165° –2.20 –3.14 –3.94 –5.08 –6.16 –5.92 –6.97 –7.22 –7.29 –7.80 –7.68 –7.47
170° –1.37 –2.17 –2.67 –3.67 –5.05 –5.04 –6.58 –7.54 –8.10 –9.31 –9.97 –10.55
175° –0.80 –1.47 –1.73 –2.38 –3.53 –3.43 –4.44 –5.16 –5.50 –6.41 –6.94 –7.55
180° –0.61 –1.24 –1.44 –1.90 –2.95 –2.87 –3.70 –4.29 –4.55 –5.35 –5.70 –6.16
185° –0.80 –1.48 –1.71 –2.21 –3.35 –3.43 –4.44 –5.09 –5.46 –6.35 –6.72 –7.37
190° –1.37 –2.18 –2.59 –3.27 –4.69 –5.16 –6.46 –7.38 –7.88 –8.86 –9.68 –10.28
195° –2.21 –3.15 –3.74 –4.69 –6.06 –6.45 –6.88 –7.30 –7.25 –7.79 –7.88 –7.70
200° –2.83 –3.60 –3.88 –4.45 –4.95 –3.98 –3.80 –3.83 –3.89 –4.28 –4.53 –4.62
205° –2.35 –2.61 –2.27 –2.44 –2.75 –1.65 –2.30 –2.70 –3.16 –4.27 –4.86 –5.44
210° –1.02 –1.10 –0.85 –1.36 –2.12 –1.69 –3.40 –4.36 –5.14 –6.33 –6.32 –6.06
215° –0.01 –0.44 –0.85 –2.02 –3.28 –3.11 –4.21 –4.69 –4.99 –5.37 –5.33 –6.28
220° 0.00 –1.01 –2.03 –3.05 –3.47 –2.92 –4.17 –5.15 –5.89 –7.01 –7.42 –8.36
225° –0.88 –2.05 –2.39 –2.32 –3.07 –3.71 –5.53 –6.07 –6.58 –7.39 –8.27 –8.33
230° –1.49 –1.98 –1.98 –2.60 –4.43 –4.28 –5.37 –6.45 –7.13 –7.31 –6.43 –6.52
235° –1.10 –1.85 –2.89 –3.67 –4.14 –3.82 –5.30 –5.17 –5.30 –6.33 –6.42 –6.33
240° –1.24 –2.77 –3.19 –2.74 –4.22 –3.63 –4.20 –5.41 –5.64 –5.76 –6.59 –7.27
245° –2.13 –2.76 –2.05 –3.52 –3.98 –2.60 –4.72 –4.83 –5.62 –7.11 –6.51 –6.29
250° –1.83 –1.80 –2.62 –2.95 –2.76 –3.39 –4.40 –5.64 –5.43 –5.73 –5.70 –5.76
255° –1.03 –2.13 –2.25 –2.28 –3.27 –3.20 –4.57 –4.41 –4.71 –5.26 –6.15 –5.48
260° –1.29 –2.08 –1.86 –2.26 –3.27 –3.16 –3.83 –4.31 –4.80 –5.56 –5.15 –5.27
265° –1.35 –1.42 –2.20 –2.17 –3.64 –2.24 –3.73 –4.32 –4.39 –4.95 –5.04 –5.52
270° –0.77 –1.78 –1.59 –2.83 –2.50 –2.39 –3.62 –3.93 –3.70 –5.13 –4.73 –5.32
275° –0.93 –1.64 –1.81 –1.95 –2.42 –2.64 –3.40 –3.29 –4.35 –4.45 –4.75 –5.12
280° –1.14 –1.28 –1.74 –1.45 –2.25 –1.89 –2.86 –3.59 –3.81 –4.13 –4.61 –3.84
285° –0.75 –1.60 –1.14 –1.29 –2.81 –1.89 –2.91 –3.24 –3.11 –4.11 –3.49 –3.49
290° –0.57 –1.33 –1.23 –1.40 –1.80 –1.71 –2.54 –2.56 –3.05 –3.35 –3.22 –3.78
295° –0.74 –0.75 –0.96 –1.88 –1.73 –1.68 –2.02 –2.52 –2.53 –2.80 –3.55 –3.09
300° –0.57 –0.92 –0.61 –0.92 –1.60 –1.10 –1.98 –2.00 –1.97 –3.48 –2.60 –2.56
305° –0.13 –1.00 –1.02 –0.60 –1.89 –1.04 –1.30 –1.62 –2.62 –2.38 –2.66 –1.95
310° 0.01 –0.50 –0.91 –0.70 –1.24 –0.87 –1.42 –1.87 –1.82 –2.35 –1.76 –1.91
315° –0.23 –0.30 –0.24 –0.63 –1.07 –0.58 –0.89 –1.81 –1.41 –1.97 –1.38 –1.56
320° –0.36 –0.57 –0.09 –0.74 –0.94 –0.02 –1.40 –1.05 –1.27 –1.34 –1.57 –0.93
325° –0.18 –0.76 –0.24 –0.52 –0.51 –0.14 –1.16 –1.00 –0.96 –0.87 –1.14 –0.81
330° 0.10 –0.51 –0.20 0.04 –0.54 –0.19 –0.47 –0.83 –0.64 –1.05 –0.43 –0.67
335° 0.27 –0.12 –0.03 0.37 –0.73 0.07 –0.40 –0.53 –0.10 –0.97 –0.19 –0.22
340° 0.27 0.11 0.08 0.37 –0.62 0.19 –0.45 –0.39 0.08 –0.52 –0.31 –0.18
345° 0.19 0.17 0.10 0.24 –0.32 0.11 –0.34 –0.30 –0.04 –0.18 –0.37 –0.14
350° 0.10 0.12 0.05 0.12 –0.11 0.01 –0.15 –0.15 –0.11 –0.02 –0.23 –0.01
355° 0.04 0.06 0.04 0.05 –0.01 0.01 –0.02 –0.03 –0.05 0.04 –0.06 0.04
BE171211.book Page 94 Thursday, May 27, 2004 1:01 PM
Comentarios a estos manuales