
Hand-held Analyzer Type 2250 –
Instruction Manual
88
Table A.32 Directional response for Microphone Type 4189 only, with Windscreen UA1650 fitted, 11200Hz – 20000Hz.
Frequency
Angle 11200 Hz 11800 Hz 12500 Hz 13200 Hz 14000 Hz 15000 Hz 16000 Hz 17000 Hz 18000 Hz 19000Hz 20000 Hz
0° –0.01 –0.01 –0.01 0.00 –0.02 –0.04 –0.02 –0.02 0.05 0.00 –0.01
5° –0.05 –0.04 –0.03 –0.05 –0.09 –0.10 –0.06 –0.05 –0.02 –0.07 –0.02
10° –0.18 –0.12 –0.08 –0.17 –0.27 –0.18 –0.11 –0.21 –0.23 –0.20 –0.22
15° –0.40 –0.23 –0.18 –0.34 –0.51 –0.33 –0.21 –0.50 –0.55 –0.51 –0.52
20° –0.69 –0.40 –0.38 –0.57 –0.79 –0.62 –0.48 –0.83 –1.10 –0.94 –0.96
25° –1.03 –0.66 –0.70 –0.83 –1.02 –1.15 –0.85 –1.13 –1.56 –1.42 –1.34
30° –1.26 –1.01 –1.05 –1.07 –1.28 –1.81 –1.25 –1.41 –1.97 –2.03 –1.81
35° –1.47 –1.53 –1.40 –1.43 –1.63 –2.41 –1.68 –1.82 –2.46 –2.81 –2.57
40° –1.74 –2.01 –1.73 –2.01 –2.00 –2.73 –2.38 –2.48 –2.98 –3.30 –3.30
45° –2.16 –2.32 –2.23 –2.61 –2.33 –3.23 –3.10 –3.14 –3.42 –3.66 –4.10
50° –2.45 –2.68 –2.81 –2.98 –2.96 –3.88 –3.46 –3.97 –4.25 –4.56 –4.99
55° –2.64 –3.21 –3.21 –3.55 –3.68 –4.35 –4.18 –4.88 –5.15 –5.33 –5.73
60° –3.25 –3.59 –3.72 –4.15 –4.13 –5.14 –4.93 –5.40 –6.05 –6.58 –6.84
65° –4.03 –4.02 –4.47 –4.46 –4.94 –5.57 –5.74 –6.44 –6.70 –7.46 –7.84
70° –4.36 –4.74 –5.04 –5.17 –5.44 –6.14 –6.59 –6.93 –7.80 –8.45 –8.74
75° –4.84 –5.10 –5.75 –5.92 –6.09 –6.89 –7.14 –7.81 –8.79 –9.20 –9.85
80° –5.27 –5.52 –6.12 –6.60 –6.86 –7.69 –7.88 –8.50 –9.61 –10.02 –10.82
85° –5.33 –6.15 –6.33 –7.32 –7.30 –8.74 –8.48 –9.40 –9.92 –11.02 –11.79
90° –5.73 –6.48 –7.03 –7.45 –8.17 –8.70 –9.55 –9.75 –11.27 –11.76 –12.58
95° –6.18 –6.71 –7.61 –7.98 –8.27 –9.42 –9.37 –10.67 –12.16 –13.08 –13.27
100° –6.53 –7.09 –7.67 –8.40 –8.88 –9.76 –10.04 –10.90 –12.57 –13.60 –13.76
105° –6.92 –7.58 –7.99 –8.39 –9.14 –10.59 –11.03 –11.58 –12.75 –13.38 –14.36
110° –7.19 –7.73 –8.31 –8.99 –9.55 –10.87 –11.40 –12.30 –13.33 –14.34 –14.99
115° –7.51 –7.94 –8.37 –9.17 –10.36 –11.66 –11.61 –11.96 –13.84 –15.42 –16.53
120° –7.64 –8.26 –8.87 –9.55 –10.44 –11.66 –12.06 –12.72 –14.74 –15.92 –15.88
125° –7.76 –8.27 –8.90 –9.82 –10.91 –11.70 –11.76 –13.00 –15.46 –16.05 –16.25
130° –8.26 –8.80 –9.04 –9.64 –10.65 –11.80 –12.17 –13.08 –15.03 –15.54 –16.57
135° –8.47 –9.39 –9.97 –10.49 –11.09 –12.21 –12.53 –13.01 –14.61 –15.67 –16.43
140° –8.09 –8.82 –9.54 –10.56 –11.64 –13.16 –13.99 –14.78 –15.46 –17.22 –16.30
145° –7.87 –8.30 –8.65 –9.58 –10.90 –12.55 –13.10 –14.07 –16.11 –18.34 –18.37
150° –7.84 –8.27 –8.42 –9.17 –10.45 –11.84 –11.91 –12.81 –15.05 –16.46 –16.66
155° –7.76 –8.22 –8.45 –9.32 –10.58 –11.75 –11.58 –12.61 –15.01 –15.43 –15.33
160° –7.27 –7.75 –8.09 –9.17 –10.47 –11.51 –11.34 –12.91 –15.19 –15.61 –15.58
165° –6.72 –7.08 –7.45 –8.57 –9.77 –10.72 –10.58 –12.18 –14.46 –14.86 –15.60
170° –6.25 –6.57 –6.90 –7.92 –9.02 –9.90 –9.73 –11.32 –13.26 –13.53 –14.44
175° –5.84 –6.15 –6.51 –7.49 –8.42 –9.18 –9.07 –10.62 –12.31 –12.53 –13.37
180° –5.73 –6.02 –6.40 –7.38 –8.26 –8.96 –8.83 –10.30 –12.00 –12.00 –12.79
185° –5.88 –6.18 –6.55 –7.49 –8.36 –9.04 –8.90 –10.56 –12.16 –12.07 –13.21
190° –6.25 –6.56 –6.89 –7.82 –8.82 –9.68 –9.69 –11.42 –13.10 –13.08 –14.53
195° –6.81 –7.13 –7.43 –8.54 –9.67 –10.67 –10.54 –12.15 –13.99 –14.06 –15.78
200° –7.30 –7.60 –7.92 –9.02 –10.22 –11.10 –10.90 –12.44 –14.59 –14.88 –15.76
205° –7.52 –7.94 –8.23 –9.18 –10.34 –11.21 –11.10 –12.42 –14.47 –14.88 –15.89
210° –7.67 –8.12 –8.27 –8.99 –10.18 –11.46 –11.47 –12.56 –14.72 –15.83 –16.58
215° –7.67 –8.21 –8.57 –9.40 –10.51 –11.94 –12.45 –13.76 –15.30 –17.22 –18.31
220° –7.88 –8.75 –9.26 –10.10 –10.86 –12.45 –13.47 –14.05 –14.83 –17.05 –16.17
225° –8.16 –9.17 –9.41 –9.91 –10.60 –11.74 –11.96 –12.63 –13.99 –15.52 –16.31
230° –7.96 –8.58 –8.69 –9.33 –10.14 –11.11 –11.69 –12.71 –14.14 –15.62 –17.20
235° –7.51 –8.14 –8.72 –9.24 –10.03 –11.30 –11.69 –12.97 –14.60 –15.94 –16.51
240° –7.28 –8.00 –8.66 –9.20 –10.08 –11.23 –11.55 –12.62 –13.77 –15.46 –15.93
245° –7.29 –7.86 –8.35 –8.99 –9.64 –10.88 –11.05 –11.83 –13.41 –15.13 –15.77
250° –7.06 –7.58 –8.00 –8.59 –9.19 –10.49 –10.83 –11.69 –12.68 –14.42 –14.93
255° –6.64 –7.30 –7.70 –8.20 –8.79 –10.04 –10.51 –11.25 –12.22 –13.46 –14.89
260° –6.37 –6.95 –7.29 –7.97 –8.43 –9.57 –9.89 –10.73 –11.88 –13.46 –14.57
265° –6.02 –6.49 –7.16 –7.57 –7.99 –9.10 –9.16 –10.65 –11.63 –12.90 –13.74
270° –5.56 –6.29 –6.70 –7.09 –7.70 –8.30 –9.28 –9.87 –10.97 –11.58 –12.80
275° –5.30 –5.95 –6.05 –6.92 –6.89 –8.30 –8.39 –9.43 –9.75 –11.05 –11.99
280° –5.12 –5.31 –5.84 –6.26 –6.61 –7.49 –7.60 –8.40 –9.30 –10.00 –11.25
285° –4.70 –4.91 –5.44 –5.75 –6.04 –6.61 –6.97 –7.54 –8.50 –9.33 –10.18
290° –4.25 –4.49 –4.91 –5.20 –5.32 –6.08 –6.29 –6.77 –7.71 –8.43 –9.17
295° –3.79 –3.89 –4.48 –4.40 –5.04 –5.29 –5.66 –6.28 –6.68 –7.58 –8.40
300° –3.16 –3.53 –3.67 –4.20 –4.06 –4.97 –4.81 –5.51 –6.14 –6.63 –7.37
305° –2.63 –3.11 –3.18 –3.62 –3.53 –4.17 –4.19 –4.78 –5.20 –5.47 –6.38
310° –2.34 –2.58 –2.85 –2.88 –3.02 –3.64 –3.46 –3.99 –4.33 –4.66 –5.47
315° –1.98 –2.34 –2.21 –2.59 –2.27 –3.19 –3.05 –3.10 –3.53 –3.80 –4.60
320° –1.68 –2.03 –1.68 –2.10 –1.87 –2.69 –2.37 –2.41 –3.06 –3.31 –3.63
325° –1.49 –1.49 –1.38 –1.47 –1.62 –2.29 –1.72 –1.80 –2.45 –2.86 –2.94
330° –1.31 –0.96 –1.10 –1.04 –1.26 –1.74 –1.20 –1.37 –2.01 –2.10 –2.15
335° –1.03 –0.61 –0.68 –0.85 –0.92 –1.17 –0.74 –1.09 –1.64 –1.49 –1.56
340° –0.69 –0.38 –0.34 –0.65 –0.66 –0.62 –0.37 –0.72 –1.12 –1.00 –1.10
345° –0.37 –0.23 –0.11 –0.40 –0.42 –0.32 –0.13 –0.43 –0.67 –0.60 –0.65
350° –0.14 –0.12 0.00 –0.19 –0.17 –0.13 –0.02 –0.16 –0.22 –0.25 –0.32
355° 0.00 –0.04 0.02 –0.06 –0.01 0.00 0.00 0.00 –0.07 –0.05 –0.07
BE171211.book Page 88 Thursday, May 27, 2004 1:01 PM
Comentarios a estos manuales