
APPENDIX A
Tables
67
Table A.11 Directional response for Microphone Type 4189 only, 4000 Hz – 10600 Hz.
Frequency
Angle 4000 Hz 4500 Hz 5000 Hz 5600 Hz 6300Hz 7100 Hz 8000 Hz 8500 Hz 9000 Hz 9500 Hz 10000 Hz 10600 Hz
0° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5° –0.01 –0.01 –0.01 –0.01 0.00 0.00 0.00 –0.01 –0.01 0.00 –0.02 –0.01
10° –0.03 –0.04 –0.03 –0.05 –0.02 –0.04 –0.06 –0.05 –0.09 –0.05 –0.11 –0.05
15° –0.05 –0.08 –0.04 –0.10 –0.06 –0.10 –0.15 –0.12 –0.21 –0.11 –0.23 –0.11
20° –0.09 –0.14 –0.08 –0.17 –0.11 –0.20 –0.26 –0.21 –0.37 –0.22 –0.39 –0.23
25° –0.15 –0.23 –0.15 –0.26 –0.19 –0.35 –0.40 –0.36 –0.58 –0.41 –0.57 –0.43
30° –0.21 –0.33 –0.26 –0.33 –0.31 –0.53 –0.52 –0.55 –0.77 –0.68 –0.71 –0.74
35° –0.26 –0.41 –0.39 –0.39 –0.46 –0.74 –0.63 –0.79 –0.94 –1.02 –0.86 –1.10
40° –0.33 –0.50 –0.54 –0.44 –0.64 –0.90 –0.74 –1.01 –1.15 –1.35 –1.15 –1.39
45° –0.40 –0.59 –0.72 –0.53 –0.84 –1.05 –0.94 –1.18 –1.44 –1.59 –1.61 –1.61
50° –0.49 –0.68 –0.88 –0.68 –0.99 –1.21 –1.23 –1.31 –1.76 –1.79 –2.04 –2.00
55° –0.58 –0.78 –1.02 –0.92 –1.09 –1.41 –1.59 –1.52 –2.00 –2.15 –2.22 –2.66
60° –0.68 –0.89 –1.11 –1.19 –1.20 –1.64 –1.88 –1.85 –2.16 –2.55 –2.42 –3.08
65° –0.77 –1.02 –1.20 –1.39 –1.42 –1.79 –2.10 –2.21 –2.45 –2.80 –2.85 –3.24
70° –0.86 –1.15 –1.33 –1.49 –1.76 –1.91 –2.34 –2.44 –2.87 –3.11 –3.17 –3.63
75° –0.93 –1.27 –1.52 –1.54 –2.08 –2.12 –2.61 –2.63 –3.11 –3.63 –3.46 –3.96
80° –1.00 –1.34 –1.71 –1.64 –2.23 –2.47 –2.84 –2.95 –3.19 –3.92 –4.11 –4.14
85° –1.06 –1.40 –1.85 –1.84 –2.27 –2.81 –3.04 –3.34 –3.49 –3.87 –4.51 –4.73
90° –1.12 –1.44 –1.92 –2.07 –2.35 –3.01 –3.27 –3.61 –3.98 –4.12 –4.42 –5.19
95° –1.18 –1.51 –1.96 –2.22 –2.53 –3.11 –3.52 –3.79 –4.28 –4.69 –4.68 –5.23
100° –1.22 –1.56 –1.99 –2.29 –2.71 –3.23 –3.73 –3.98 –4.41 –5.02 –5.22 –5.61
105° –1.25 –1.60 –2.04 –2.31 –2.82 –3.37 –3.87 –4.19 –4.57 –5.14 –5.49 –6.01
110° –1.28 –1.62 –2.07 –2.32 –2.86 –3.48 –3.97 –4.32 –4.74 –5.32 –5.64 –6.21
115° –1.31 –1.65 –2.09 –2.33 –2.87 –3.53 –4.04 –4.41 –4.85 –5.45 –5.78 –6.42
120° –1.34 –1.68 –2.11 –2.34 –2.84 –3.53 –4.06 –4.48 –4.93 –5.54 –5.85 –6.51
125° –1.38 –1.71 –2.15 –2.36 –2.83 –3.48 –4.02 –4.48 –4.94 –5.60 –5.93 –6.59
130° –1.41 –1.74 –2.20 –2.39 –2.85 –3.46 –3.92 –4.38 –4.84 –5.50 –5.87 –6.63
135° –1.41 –1.76 –2.23 –2.44 –2.90 –3.49 –3.87 –4.28 –4.70 –5.33 –5.65 –6.43
140° –1.39 –1.75 –2.24 –2.46 –2.96 –3.57 –3.91 –4.28 –4.66 –5.28 –5.53 –6.22
145° –1.34 –1.69 –2.20 –2.42 –2.97 –3.63 –3.98 –4.36 –4.72 –5.32 –5.57 –6.22
150° –1.26 –1.61 –2.11 –2.32 –2.88 –3.60 –3.99 –4.40 –4.77 –5.37 –5.63 –6.31
155° –1.17 –1.50 –1.99 –2.18 –2.73 –3.45 –3.86 –4.29 –4.69 –5.27 –5.56 –6.25
160° –1.09 –1.38 –1.85 –2.01 –2.54 –3.24 –3.62 –4.05 –4.45 –5.02 –5.29 –5.98
165° –1.01 –1.29 –1.73 –1.86 –2.35 –3.01 –3.35 –3.77 –4.15 –4.69 –4.94 –5.57
170° –0.95 –1.21 –1.65 –1.74 –2.20 –2.83 –3.13 –3.52 –3.88 –4.40 –4.61 –5.20
175° –0.92 –1.16 –1.59 –1.67 –2.11 –2.71 –2.99 –3.36 –3.71 –4.20 –4.39 –4.96
180° –0.90 –1.14 –1.58 –1.65 –2.09 –2.68 –2.94 –3.31 –3.64 –4.13 –4.32 –4.88
185° –0.92 –1.17 –1.60 –1.68 –2.13 –2.73 –2.99 –3.37 –3.71 –4.20 –4.41 –5.00
190° –0.95 –1.21 –1.66 –1.77 –2.23 –2.86 –3.14 –3.53 –3.89 –4.41 –4.67 –5.31
195° –1.02 –1.29 –1.77 –1.90 –2.39 –3.04 –3.36 –3.78 –4.19 –4.75 –5.07 –5.75
200° –1.09 –1.39 –1.90 –2.06 –2.58 –3.26 –3.63 –4.09 –4.54 –5.15 –5.49 –6.14
205° –1.19 –1.51 –2.04 –2.22 –2.76 –3.46 –3.88 –4.37 –4.84 –5.43 –5.73 –6.33
210° –1.28 –1.63 –2.17 –2.36 –2.90 –3.61 –4.04 –4.52 –4.93 –5.47 –5.72 –6.33
215° –1.36 –1.72 –2.26 –2.44 –2.97 –3.67 –4.06 –4.49 –4.83 –5.38 –5.65 –6.27
220° –1.42 –1.77 –2.29 –2.46 –2.97 –3.65 –3.99 –4.38 –4.73 –5.33 –5.59 –6.19
225° –1.45 –1.78 –2.27 –2.44 –2.93 –3.59 –3.92 –4.33 –4.75 –5.35 –5.56 –6.21
230° –1.44 –1.76 –2.23 –2.39 –2.87 –3.53 –3.95 –4.36 –4.80 –5.41 –5.66 –6.41
235° –1.40 –1.72 –2.17 –2.34 –2.83 –3.52 –4.02 –4.42 –4.85 –5.51 –5.81 –6.51
240° –1.36 –1.68 –2.12 –2.29 –2.81 –3.55 –4.07 –4.44 –4.88 –5.54 –5.73 –6.28
245° –1.32 –1.63 –2.08 –2.27 –2.83 –3.59 –4.04 –4.38 –4.81 –5.35 –5.47 –6.13
250° –1.27 –1.59 –2.05 –2.28 –2.87 –3.54 –3.92 –4.25 –4.65 –5.17 –5.44 –6.17
255° –1.23 –1.56 –2.02 –2.30 –2.82 –3.37 –3.78 –4.13 –4.53 –5.11 –5.39 –5.89
260° –1.19 –1.53 –2.01 –2.28 –2.66 –3.19 –3.71 –3.99 –4.41 –4.94 –4.97 –5.39
265° –1.17 –1.51 –1.98 –2.16 –2.45 –3.12 –3.53 –3.74 –4.18 –4.55 –4.49 –5.17
270° –1.13 –1.46 –1.91 –1.97 –2.32 –3.07 –3.20 –3.48 –3.89 –4.08 –4.29 –5.05
275° –1.08 –1.40 –1.79 –1.77 –2.29 –2.82 –2.93 –3.29 –3.48 –3.79 –4.31 –4.64
280° –1.01 –1.30 –1.64 –1.63 –2.24 –2.41 –2.82 –2.96 –3.10 –3.77 –4.03 –4.15
285° –0.92 –1.22 –1.49 –1.55 –2.03 –2.09 –2.62 –2.55 –2.98 –3.62 –3.45 –3.89
290° –0.82 –1.10 –1.35 –1.48 –1.69 –1.94 –2.26 –2.32 –2.90 –3.14 –3.05 –3.60
295° –0.72 –1.00 –1.23 –1.32 –1.38 –1.83 –1.99 –2.21 –2.53 –2.73 –2.78 –3.23
300° –0.63 –0.90 –1.12 –1.09 –1.20 –1.60 –1.86 –1.94 –2.11 –2.50 –2.41 –2.96
305° –0.55 –0.80 –0.99 –0.85 –1.10 –1.32 –1.65 –1.53 –1.91 –2.19 –2.10 –2.60
310° –0.48 –0.72 –0.82 –0.66 –0.99 –1.14 –1.30 –1.24 –1.76 –1.80 –1.89 –2.10
315° –0.41 –0.62 –0.66 –0.54 –0.81 –1.04 –0.93 –1.13 –1.50 –1.49 –1.61 –1.71
320° –0.35 –0.51 –0.48 –0.47 –0.60 –0.96 –0.70 –1.04 –1.17 –1.26 –1.25 –1.39
325° –0.28 –0.41 –0.35 –0.41 –0.41 –0.81 –0.60 –0.86 –0.89 –1.02 –0.95 –1.05
330° –0.23 –0.31 –0.24 –0.35 –0.27 –0.62 –0.54 –0.63 –0.70 –0.76 –0.72 –0.72
335° –0.18 –0.21 –0.16 –0.27 –0.18 –0.41 –0.47 –0.40 –0.54 –0.51 –0.54 –0.45
340° –0.13 –0.13 –0.10 –0.18 –0.12 –0.24 –0.37 –0.22 –0.38 –0.32 –0.35 –0.29
345° –0.09 –0.06 –0.08 –0.11 –0.07 –0.12 –0.26 –0.11 –0.24 –0.19 –0.19 –0.18
350° –0.06 –0.02 –0.05 –0.05 –0.05 –0.04 –0.15 –0.03 –0.13 –0.11 –0.06 –0.11
355° –0.05 0.01 –0.05 –0.01 –0.03 0.00 –0.10 0.01 –0.05 –0.06 0.01 –0.07
BE171211.book Page 67 Thursday, May 27, 2004 1:01 PM
Comentarios a estos manuales