B&K 2250 Light Manual de usuario Pagina 67

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 122
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 66
Hand-held Analyzer Type 2250
Instruction Manual
62
A.3 Diffuse-field Frequency Responses
Diffuse-field frequency responses with Z-frequency-weighting:
Table A.7 Diffuse-field frequency response for Hand-held Analyzer Type 2250 (including Microphone Type 4189),
or Microphone Type 4189 only, with Sound Field Correction parameter set to ‘Diffuse-field’ and the Windscreen
Correction parameter set to ‘None’.
Nominal Exact Actuator Micr. FF Micr. DF Electrical Reference Acoustical Expanded
Frequency Frequency Response Correction Correction Response Direction Response Uncertainty
Response
dB dB dB dB dB dB dB
63 Hz 63.0957 Hz 0.00 0.00 0.00 0.00 0.00 0.00 0.05
80 Hz 79.4328 Hz 0.00 0.00 0.00 0.00 0.00 0.00 0.05
100 Hz 100Hz 0.00 0.00 0.00 0.00 0.00 0.00 0.05
125 Hz 125.893 Hz 0.00 0.00 0.00 0.00 0.00 0.00 0.05
160 Hz 158.489 Hz 0.00 0.00 0.00 0.00 0.00 0.00 0.05
200 Hz 199.526 Hz 0.01 0.00 0.00 0.00 0.01 0.01 0.05
250 Hz 251.189 Hz 0.00 0.00 0.00 0.01 0.01 0.01 0.05
315 Hz 316.228 Hz –0.01 –0.01 0.01 0.01 0.01 0.00 0.06
400 Hz 398.107 Hz –0.02 –0.01 0.01 0.01 0.00 –0.02 0.06
500 Hz 501.187 Hz –0.03 –0.01 0.02 0.02 0.02 –0.02 0.07
630 Hz 630.957 Hz –0.04 –0.02 0.04 0.03 0.03 –0.03 0.07
800 Hz 794.328 Hz –0.06 –0.02 0.07 0.05 0.06 –0.03 0.07
1000 Hz 1000 Hz –0.09 –0.02 0.10 0.08 0.09 –0.03 0.07
1060 Hz 1059.25 Hz –0.10 –0.02 0.11 0.09 0.10 –0.03 0.07
1120 Hz 1122.02 Hz –0.11 –0.02 0.12 0.10 0.11 –0.03 0.07
1180 Hz 1188.50 Hz –0.12 –0.03 0.14 0.11 0.13 –0.04 0.08
1250 Hz 1258.93 Hz –0.13 –0.03 0.15 0.12 0.14 –0.05 0.08
1320 Hz 1333.52 Hz –0.15 –0.04 0.17 0.14 0.16 –0.05 0.08
1400 Hz 1412.54 Hz –0.16 –0.05 0.18 0.15 0.17 –0.06 0.08
1500 Hz 1496.24 Hz –0.18 –0.05 0.20 0.17 0.19 –0.06 0.08
1600 Hz 1584.89 Hz –0.20 –0.05 0.22 0.19 0.21 –0.07 0.08
1700 Hz 1678.80 Hz –0.22 –0.05 0.24 0.21 0.23 –0.07 0.08
1800 Hz 1778.28 Hz –0.25 –0.04 0.27 0.24 0.26 –0.05 0.09
1900 Hz 1883.65 Hz –0.28 –0.03 0.29 0.27 0.29 –0.03 0.09
2000 Hz 1995.26 Hz –0.31 0.00 0.32 0.30 0.32 –0.01 0.09
2120 Hz 2113.49 Hz –0.34 0.02 0.36 0.33 0.35 0.01 0.09
2240 Hz 2238.72 Hz –0.38 0.04 0.39 0.37 0.38 0.02 0.09
2360 Hz 2371.37 Hz –0.42 0.04 0.43 0.41 0.42 0.03 0.10
2500 Hz 2511.89 Hz –0.47 0.04 0.48 0.46 0.46 0.02 0.10
2650 Hz 2660.73 Hz –0.53 0.03 0.53 0.51 0.51 0.01 0.10
2800 Hz 2818.38 Hz –0.59 0.03 0.59 0.56 0.56 0.00 0.11
3000 Hz 2985.38 Hz –0.65 0.03 0.65 0.63 0.62 0.01 0.11
3150 Hz 3162.28 Hz –0.73 0.04 0.71 0.69 0.68 0.00 0.12
3350 Hz 3349.65 Hz –0.81 0.05 0.78 0.77 0.75 0.01 0.12
3550 Hz 3548.13 Hz –0.90 0.07 0.86 0.85 0.82 0.02 0.13
3750 Hz 3758.37 Hz –0.99 0.09 0.96 0.94 0.91 0.03 0.13
4000 Hz 3981.07 Hz –1.10 0.09 1.07 1.04 1.00 0.03 0.14
4250 Hz 4216.97 Hz –1.22 0.08 1.18 1.14 1.09 –0.01 0.14
4500 Hz 4466.84 Hz –1.35 0.07 1.30 1.25 1.19 –0.04 0.14
4750 Hz 4731.51 Hz –1.50 0.09 1.43 1.37 1.30 –0.04 0.14
5000 Hz 5011.87 Hz –1.65 0.14 1.57 1.50 1.42 –0.01 0.15
5300 Hz 5308.84 Hz –1.83 0.19 1.73 1.64 1.54 0.01 0.15
5600 Hz 5623.41 Hz –2.02 0.24 1.90 1.79 1.68 0.02 0.15
6000 Hz 5956.62 Hz –2.22 0.28 2.09 1.94 1.81 0.00 0.16
6300 Hz 6309.57 Hz –2.43 0.32 2.28 2.10 1.95 –0.02 0.16
6700 Hz 6683.44 Hz –2.67 0.39 2.49 2.27 2.09 –0.01 0.17
7100 Hz 7079.46 Hz –2.92 0.47 2.74 2.44 2.25 –0.01 0.17
7500 Hz 7498.94 Hz –3.20 0.63 3.04 2.62 2.46 0.04 0.17
8000 Hz 7943.28 Hz –3.50 0.75 3.38 2.81 2.69 0.06 0.18
8500 Hz 8413.95 Hz –3.84 0.87 3.75 2.99 2.89 0.02 0.19
9000 Hz 8912.51 Hz –4.22 1.03 4.14 3.18 3.10 –0.01 0.20
BE171211.book Page 62 Thursday, May 27, 2004 1:01 PM
Vista de pagina 66
1 2 ... 62 63 64 65 66 67 68 69 70 71 72 ... 121 122

Comentarios a estos manuales

Sin comentarios