B&K 2250 Light Manual de usuario Pagina 78

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 122
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 77
APPENDIX A
Tables
73
Table A.17 Influence of Hand-held Analyzer body on directional response for Hand-held Analyzer Type 2250 (in-
cluding Microphone Type 4189) measured in a plane parallel to the long axis of Hand-held Analyzer, but perpendicu-
lar to the display, 500 Hz – 3550 Hz.
Frequency
Angle 500 Hz 630 Hz 800 Hz 1000 Hz 1250Hz 1600 Hz 2000 Hz 2240 Hz 2500 Hz 2800Hz 3150Hz 3550 Hz
0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 –0.01 –0.01 0.02 0.02 0.01 –0.01 0.01 –0.01 0.02 –0.02 0.01
10° –0.01 0.01 0.00 0.02 0.01 0.01 –0.02 0.04 –0.04 0.08 –0.05 0.02
15° –0.01 0.02 0.00 0.03 0.01 0.00 –0.06 0.07 –0.11 0.13 –0.13 0.03
20° –0.01 0.03 –0.01 0.01 0.03 –0.01 –0.11 0.13 –0.18 0.21 –0.22 0.08
25° –0.03 0.02 –0.02 0.00 0.03 –0.06 –0.20 0.17 –0.26 0.25 –0.31 0.16
30° –0.01 0.06 0.00 0.00 0.07 –0.10 –0.26 0.20 –0.26 0.26 –0.32 0.26
35° –0.01 0.06 0.00 –0.03 0.10 –0.21 –0.30 0.16 –0.18 0.13 –0.24 0.23
40° –0.05 0.12 0.04 –0.04 0.17 –0.30 –0.28 0.06 –0.03 –0.06 –0.04 0.09
45° –0.02 0.14 0.08 –0.07 0.24 –0.42 –0.19 –0.06 0.13 –0.25 0.12 –0.11
50° –0.05 0.17 0.12 –0.08 0.30 –0.53 –0.09 –0.17 0.18 –0.26 0.08 –0.14
55° –0.07 0.18 0.18 –0.10 0.34 –0.58 –0.01 –0.16 0.04 –0.02 –0.21 0.13
60° –0.12 0.19 0.24 –0.09 0.34 –0.55 –0.04 –0.04 –0.17 0.24 –0.51 0.35
65° –0.10 0.19 0.31 –0.07 0.32 –0.44 –0.18 0.10 –0.26 0.24 –0.41 0.18
70° –0.12 0.18 0.36 0.00 0.27 –0.28 –0.39 0.09 –0.10 –0.05 –0.03 –0.22
75° –0.15 0.15 0.40 0.10 0.23 –0.15 –0.54 –0.09 0.08 –0.23 0.03 –0.13
80° –0.18 0.14 0.43 0.20 0.22 –0.09 –0.49 –0.36 0.01 0.00 –0.31 0.29
85° –0.21 0.09 0.42 0.32 0.27 –0.11 –0.29 –0.47 –0.32 0.20 –0.37 0.16
90° –0.23 0.03 0.39 0.39 0.39 –0.17 –0.10 –0.29 –0.58 –0.09 –0.04 –0.21
95° –0.31 –0.01 0.34 0.42 0.55 –0.21 –0.04 0.00 –0.45 –0.60 –0.11 0.14
100° –0.32 –0.08 0.27 0.41 0.72 –0.13 –0.09 0.14 –0.08 –0.56 –0.72 0.26
105° –0.33 –0.14 0.19 0.33 0.83 0.04 –0.11 0.07 0.12 –0.02 –0.87 –0.43
110° –0.36 –0.20 0.10 0.22 0.85 0.23 0.02 –0.01 0.03 0.25 –0.24 –0.65
115° –0.41 –0.22 0.02 0.06 0.76 0.36 0.27 0.15 –0.07 0.06 0.13 0.12
120° –0.39 –0.26 –0.04 –0.10 0.59 0.36 0.52 0.50 0.16 –0.05 –0.11 0.44
125° –0.37 –0.29 –0.09 –0.25 0.35 0.23 0.60 0.77 0.59 0.34 –0.21 0.09
130° –0.39 –0.30 –0.10 –0.34 0.11 –0.03 0.45 0.76 0.85 0.87 0.33 0.18
135° –0.38 –0.28 –0.08 –0.39 –0.09 –0.34 0.08 0.46 0.73 1.00 0.88 0.95
140° –0.32 –0.28 –0.05 –0.39 –0.20 –0.59 –0.35 –0.04 0.23 0.61 0.83 1.33
145° –0.32 –0.25 –0.01 –0.32 –0.22 –0.73 –0.69 –0.52 –0.43 –0.13 0.12 0.84
150° –0.27 –0.23 0.04 –0.24 –0.16 –0.73 –0.83 –0.79 –0.91 –0.85 –0.90 –0.29
155° –0.25 –0.20 0.10 –0.13 –0.07 –0.64 –0.74 –0.76 –1.00 –1.13 –1.52 –1.27
160° –0.23 –0.16 0.15 –0.05 0.05 –0.49 –0.55 –0.55 –0.76 –0.94 –1.42 –1.42
165° –0.20 –0.13 0.19 0.02 0.15 –0.34 –0.33 –0.29 –0.43 –0.54 –0.91 –0.89
170° –0.21 –0.12 0.21 0.10 0.23 –0.23 –0.15 –0.06 –0.14 –0.17 –0.42 –0.29
175° –0.17 –0.12 0.23 0.13 0.29 –0.15 –0.04 0.08 0.04 0.08 –0.10 0.10
180° –0.17 –0.11 0.24 0.14 0.31 –0.12 0.00 0.12 0.10 0.16 0.00 0.23
185° –0.18 –0.11 0.23 0.13 0.30 –0.14 –0.04 0.08 0.04 0.08 –0.10 0.11
190° –0.20 –0.12 0.22 0.11 0.25 –0.22 –0.16 –0.07 –0.15 –0.16 –0.41 –0.29
195° –0.23 –0.12 0.19 0.05 0.17 –0.34 –0.35 –0.30 –0.45 –0.54 –0.89 –0.90
200° –0.23 –0.16 0.15 –0.02 0.06 –0.49 –0.57 –0.57 –0.78 –0.96 –1.39 –1.43
205° –0.26 –0.18 0.11 –0.12 –0.06 –0.65 –0.79 –0.80 –1.01 –1.17 –1.51 –1.27
210° –0.29 –0.20 0.07 –0.23 –0.17 –0.77 –0.89 –0.83 –0.93 –0.88 –0.90 –0.22
215° –0.31 –0.23 0.01 –0.33 –0.23 –0.78 –0.76 –0.54 –0.43 –0.11 0.13 0.93
220° –0.34 –0.26 –0.04 –0.39 –0.22 –0.64 –0.40 –0.01 0.26 0.72 0.92 1.46
225° –0.39 –0.27 –0.07 –0.42 –0.12 –0.38 0.07 0.55 0.81 1.16 1.04 1.12
230° –0.39 –0.28 –0.09 –0.38 0.08 –0.04 0.48 0.89 0.97 1.02 0.49 0.33
235° –0.42 –0.27 –0.08 –0.27 0.34 0.25 0.69 0.90 0.72 0.46 –0.14 0.12
240° –0.42 –0.26 –0.04 –0.14 0.60 0.43 0.64 0.61 0.26 0.01 –0.15 0.39
245° –0.42 –0.23 0.02 0.04 0.80 0.46 0.39 0.21 –0.02 0.08 0.10 0.09
250° –0.40 –0.19 0.10 0.21 0.92 0.33 0.09 0.02 0.05 0.24 –0.19 –0.61
255° –0.38 –0.18 0.17 0.36 0.92 0.12 –0.09 0.09 0.14 0.00 –0.80 –0.40
260° –0.35 –0.09 0.28 0.43 0.83 –0.09 –0.09 0.19 –0.03 –0.49 –0.69 0.26
265° –0.33 –0.01 0.37 0.47 0.67 –0.20 0.00 0.08 –0.40 –0.54 –0.09 0.15
270° –0.29 0.04 0.43 0.45 0.49 –0.20 –0.02 –0.23 –0.54 –0.07 0.00 –0.16
275° –0.25 0.07 0.46 0.38 0.34 –0.14 –0.19 –0.45 –0.28 0.20 –0.35 0.19
280° –0.23 0.13 0.47 0.28 0.25 –0.10 –0.40 –0.37 0.05 0.02 –0.31 0.39
285° –0.19 0.15 0.45 0.18 0.24 –0.12 –0.49 –0.08 0.11 –0.22 0.08 0.07
290° –0.18 0.20 0.42 0.08 0.27 –0.22 –0.40 0.15 –0.08 –0.06 0.11 –0.04
295° –0.12 0.18 0.36 0.00 0.31 –0.36 –0.20 0.17 –0.26 0.26 –0.19 0.18
300° –0.13 0.21 0.32 –0.05 0.33 –0.46 –0.04 0.03 –0.19 0.34 –0.32 0.23
305° –0.07 0.19 0.25 –0.08 0.34 –0.51 0.00 –0.14 0.02 0.14 –0.19 0.02
310° –0.09 0.19 0.20 –0.07 0.30 –0.47 –0.04 –0.18 0.20 –0.05 –0.02 –0.11
315° –0.05 0.16 0.14 –0.05 0.26 –0.38 –0.15 –0.09 0.20 –0.07 –0.03 0.02
320° –0.07 0.15 0.10 –0.05 0.20 –0.27 –0.24 0.05 0.08 0.04 –0.16 0.25
325° –0.07 0.12 0.07 –0.02 0.14 –0.16 –0.28 0.16 –0.05 0.17 –0.28 0.37
330° –0.03 0.08 0.04 –0.02 0.10 –0.09 –0.26 0.20 –0.13 0.22 –0.31 0.34
335° –0.04 0.07 0.03 –0.02 0.05 –0.03 –0.21 0.20 –0.15 0.20 –0.25 0.20
340° –0.04 0.06 0.02 –0.02 0.03 0.00 –0.14 0.15 –0.11 0.15 –0.16 0.09
345° –0.03 0.03 0.02 –0.01 0.01 0.01 –0.09 0.10 –0.06 0.09 –0.08 0.01
350° –0.01 0.04 0.02 –0.02 0.01 0.02 –0.04 0.05 –0.01 0.05 –0.03 –0.01
355° –0.04 0.02 0.00 –0.01 0.00 0.01 –0.02 0.02 0.01 0.02 0.00 –0.01
BE171211.book Page 73 Thursday, May 27, 2004 1:01 PM
Vista de pagina 77
1 2 ... 73 74 75 76 77 78 79 80 81 82 83 ... 121 122

Comentarios a estos manuales

Sin comentarios